| I.Year (Fall) |
|||||
| Code | Name | T | P | C | ECTS |
| CME1001 | Algorithms and Programming - I | 2 | 2 | 3,0 | 7 |
| CME1003 | Introduction to Computer Engineering | 2 | 2 | 3,0 | 3 |
| CME1005 | Discrete and Combinatorial Mathematics | 3 | 0 | 3,0 | 4 |
| MAT1001 | Calculus I | 4 | 0 | 4,0 | 5 |
| PHY1001 | Physics I | 4 | 0 | 4,0 | 5 |
| ATA1001 | Ataturk Principles I | 2 | 0 | 2,0 | 2 |
| CME1101 | Project Base Learning - I | 2 | 2 | 3,0 | 4 |
| 19 | 6 | 22,0 | 30,0 |
| I.Year (Spring) | |||||
| Code | Name | T | P | C | ECTS |
| CME1002 | Algorithms and Programming - II | 2 | 2 | 3,0 | 7 |
| CME1004 | Linear Algebra | 2 | 0 | 2,0 | 3 |
| CME1006 | Technical English | 2 | 0 | 2,0 | 2 |
| MAT1002 | Calculus II | 4 | 0 | 4,0 | 6 |
| PHY1002 | Physics II | 4 | 0 | 4,0 | 6 |
| BDE/GSH 1001/1002 | Physical Education / Fine Arts | 2 | 0 | 2,0 | 0 |
| ATA1002 | Ataturk Principles II | 2 | 0 | 2,0 | 2 |
| CME1102 | Project Base Learning - II | 2 | 2 | 3,0 | 4 |
| 20 | 4 | 22,0 | 30,0 | ||
| II.Year (Fall) |
|||||
| Code | Name | T | P | C | ECTS |
| CME2001 | Data Structures and Algorithms | 2 | 2 | 3,0 | 6 |
| CME2003 | Logic Design | 2 | 2 | 3,0 | 6 |
| CME2005 | Probabiliy and Statistics | 2 | 2 | 3,0 | 5 |
| CME2007 | Differential Equations | 3 | 0 | 3,0 | 4 |
| TDL1001 | Turkish I | 2 | 0 | 2,0 | 2 |
| CME2101 | Project Base Learning - III | 2 | 2 | 3,0 | 4 |
| 13 | 8 | 17,0 | 27,0 |
| II.Year (Spring) | |||||
| Code | Name | T | P | C | ECTS |
| CME2002 | Data Organization and Management | 2 | 2 | 3,0 | 7 |
| CME2004 | Concepts of Programming Languages | 2 | 2 | 3,0 | 7 |
| CME2006 | Computer Architecture | 3 | 2 | 4,0 | 7 |
| TDL1002 | Turkish II | 2 | 0 | 2,0 | 2 |
| CME2102 | Project Base Learning - IV | 2 | 2 | 3,0 | 4 |
| Summer Training (6 Weeks) | |||||
| 11 | 8 | 15,0 | 27,0 | ||
| III.Year (Fall) |
|||||
| Code | Name | T | P | C | ECTS |
| CME3001 | Database Management Systems | 2 | 2 | 3,0 | 7 |
| CME3003 | Software Engineering | 2 | 2 | 3,0 | 7 |
| CME3005 | Operating Systems | 2 | 2 | 3,0 | 7 |
| CME3007 | Data Communications | 2 | 0 | 2,0 | 4 |
| Non-technical elective(MSI) | 2 | 0 | 2,0 | 3 | |
| 10 | 6 | 13,0 | 28,0 |
| III.Year (Spring) | |||||
| Code | Name | T | P | C | ECTS |
| CME3002 | Automata and Formal Languages | 3 | 0 | 3,0 | 6 |
| CME3004 | Computer Networks | 3 | 0 | 3,0 | 7 |
| CME3006 | Design and Implementation of Information Systems | 2 | 2 | 3,0 | 7 |
| CME3008 | Circuit Theory and Electronics | 3 | 2 | 4,0 | 7 |
| Non-technical elective(MSI) | 2 | 0 | 2,0 | 3 | |
| Summer Training (6 Weeks) | |||||
| 13 | 4 | 15,0 | 30,0 | ||
| IV.Year (Fall) |
|||||
| Code | Name | T | P | C | ECTS |
| CME4001 | Senior Project Proposal | 0 | 2 | 1,0 | 10 |
| CME4003 | Principles of Embedded Systems | 2 | 2 | 3,0 | 6 |
| Elective | 2 | 2 | 3,0 | 4 | |
| Elective | 2 | 2 | 3,0 | 4 | |
| Elective | 2 | 2 | 3,0 | 4 | |
| Engineering Elective(MTS) | 2 | 0 | 2,0 | 2 | |
| 10 | 10 | 15,0 | 30,0 |
| IV.Year (Spring) | |||||
| Code | Name | T | P | C | ECTS |
| CME4002 | Senior Project | 0 | 6 | 3,0 | 12 |
| Elective | 2 | 2 | 3,0 | 5 | |
| Elective | 2 | 2 | 3,0 | 5 | |
| Elective | 2 | 2 | 3,0 | 5 | |
| 6 | 12 | 112,0 | 27,0 | ||
| General Sum | 102 | 58 | 131 | 229 | |
| % | 64% | 36% | 100% |









